Mikado Morjana - Size Chart
| Product Name | Size | Shoulder (cm) | Sleeve (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|
| Morjana (Blue) | |||||||
| S | 53 | - | - | - | - | 144 | |
| M | 54 | - | - | - | - | 145 | |
| L | 55 | - | - | - | - | 145.5 | |
| Morjana (Green) | |||||||
| S | 53 | - | - | - | - | 140 | |
| M | 54 | - | - | - | - | 141 | |
| L | 55 | - | - | - | - | 141.5 | |

